File: /home4/narrativ/tmp/awstats/awstats012020.narrativa.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home4/narrativ/tmp/awstats/awstats.narrativa.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010
POS_TIME 2674
POS_VISITOR 7318
POS_DAY 11064
POS_DOMAIN 3379
POS_LOGIN 3706
POS_ROBOT 3861
POS_WORMS 4365
POS_EMAILSENDER 4496
POS_EMAILRECEIVER 4639
POS_SESSION 11792
POS_SIDER 11949
POS_FILETYPES 4774
POS_DOWNLOADS 4931
POS_OS 4979
POS_BROWSER 5202
POS_SCREENSIZE 5819
POS_UNKNOWNREFERER 5893
POS_UNKNOWNREFERERBROWSER 6072
POS_ORIGIN 6188
POS_SEREFERRALS 6323
POS_PAGEREFS 6486
POS_SEARCHWORDS 6663
POS_KEYWORDS 6815
POS_MISC 2338
POS_ERRORS 6874
POS_CLUSTER 3562
POS_SIDER_404 7009
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201003148 11 2268 6689314837969
FirstTime 0
LastTime 20200131184417
LastUpdate 20200201070610 11 0 10 0 0
TotalVisits 101
TotalUnique 95
MonthHostsKnown 0
MonthHostsUnknown 96
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 1 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 65775 3 3 9315
1 6 6 57192 8 8 45590
2 15 17 1198932 11 15 88554
3 1 1 9532 6 7 36154
4 3 3 28596 16 19 22427
5 1 1 9532 4 4 26773
6 1 1 9532 4 6 17508
7 7 13 2418183 8 16 1605651
8 2 2 49966 6 8 53253
9 1 1 9532 2 3 17224
10 2 4 803200 29 32 41288
11 7 7 88515 1 3 8699
12 2 4 818651 6 8 35429
13 0 0 0 9 17 1649996
14 2 2 19064 5 8 19511
15 10 12 900929 4 19 29954
16 3 7 1596868 5 5 43103
17 4 11 1661198 11 15 90489
18 14 14 133448 13 15 76264
19 24 24 244219 15 16 84051
20 7 7 260538 2 3 33624
21 7 7 260538 4 4 35022
22 3 5 812732 5 6 10280
23 7 9 850860 4 5 19937
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 89 99 4804372
gb 15 17 1314744
ca 11 11 376668
mx 8 25 5620006
fr 8 8 97729
cn 3 3 74949
tr 1 1 9532
il 1 1 9532
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 79 3542722 20200131124435 21
bingbot/ 16 57656 20200130135740 8
bot[\s_+:,\.\;\/\\-] 7 174881 20200130211416 0
Python\-urllib/ 4 163864 20200122020048 0
Applebot/ 4 19180 20200122192230 2
YandexBot/ 4 19180 20200127183245 2
msnbot/ 3 1725 20200131222924 0
unknown 3 174 20200122185516 3
LinkedInBot/ 2 19064 20200102172014 0
Konqueror/ 1 9609 20200101153511 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 31 941814 0 0
png 1 956 0 0
js 14 9719502 0 0
css 14 510748 0 0
html 105 1134512 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
winlong 7 7
macosx8 1 1
macosx11 4 4
linux 20 18
win8 1 1
linuxandroid 3 3
win10 89 73
Unknown 19 17
macosx9 1 1
macosx10 1 1
winxp 2 2
win7 4 4
macosx 13 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome79.0.3945.88 9 3
chrome5.0.375.99 1 1
chrome79.0.3945.93 2 2
chrome66.0.3359.181 64 64
chrome77.0.3865.120 3 1
firefox71.0 10 3
chrome34.0.1847.116 7 7
firefox60.0 12 12
chrome79.0.3945.117 6 2
chrome51.0.2704.84 1 1
chrome25.0.1364.172 1 1
netscape5.0 1 1
chrome28.0.1467.0 1 1
chrome31.0.1650.16 1 1
firefox62.0 1 1
safari 3 1
firefox26.0 3 3
chrome45.0.2454.94 1 1
chrome76.0.3809.132 1 1
firefox59.0 1 1
chrome26.0.1410.65 1 1
Unknown 6 6
mozilla 13 11
firefox47.0 3 3
msie9.0 1 1
opera11.62 1 1
chrome78.0.3904.108 9 3
msie10.0 1 1
chrome56.0.2925.37 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Dataprovider.com) 20200120025710
Go-http-client/1.1 20200130190644
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20200130190644
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 130 130
From1 3 3
From2 2 2
From3 1 1
From4 0 29
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 6 38128
406 38 8588
403 8 1320
500 58 42360
409 11 913
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 96
158.69.225.37 11 11 376668 20200120025657
5.196.64.109 8 8 97729 20200101153513
159.65.24.22 7 7 88515 20200129112850
51.15.184.112 6 6 251006 20200105210032
163.172.71.49 6 6 251006 20200101205533
60.191.38.77 3 3 74949 20200130082319
187.206.201.135 3 10 1651666 20200103223353
34.219.5.163 2 2 19064 20200130190644
74.125.210.13 2 4 803200 20200131173451
189.208.25.117 2 6 1587336 20200110155554
66.102.6.13 2 3 53648 20200107073234
54.202.118.132 1 1 9532 20200112191656
54.213.85.199 1 1 9532 20200110072338
18.236.105.82 1 1 9532 20200105233202
52.11.237.216 1 1 9532 20200103191129
34.215.209.176 1 1 9532 20200124185813
54.39.147.22 1 1 9532 20200112042952
54.189.86.50 1 1 9532 20200122184950
18.236.110.99 1 1 9532 20200123184605
54.190.38.37 1 1 9532 20200125153844
34.212.177.81 1 1 9532 20200107191653
35.164.195.135 1 1 9532 20200108014726
74.125.210.9 1 3 1504840 20200107073343
51.159.18.103 1 1 9532 20200104004509
52.39.190.43 1 1 9532 20200103233131
163.172.182.111 1 1 9532 20200130232747
34.222.26.90 1 1 9532 20200110072638
34.215.192.177 1 1 9532 20200131025105
34.220.107.169 1 1 9532 20200112191642
54.189.95.2 1 1 9532 20200101190027
34.217.53.181 1 1 9532 20200105185843
54.212.152.134 1 1 9532 20200118184710
18.236.245.193 1 1 9532 20200120041549
54.214.188.39 1 1 9532 20200115141850
34.220.136.94 1 1 9532 20200109192550
34.221.240.146 1 1 9532 20200109025658
207.180.243.20 1 1 24983 20200126123418
189.146.217.158 1 3 793668 20200124120533
54.189.134.97 1 1 9532 20200117225239
187.188.108.241 1 3 793668 20200106165330
199.30.228.135 1 3 793668 20200125103247
52.42.152.54 1 1 9532 20200117012153
54.184.27.37 1 1 9532 20200129190657
34.219.29.130 1 1 9532 20200111190616
18.237.25.27 1 1 9532 20200109192036
54.202.29.222 1 1 9532 20200122025507
46.45.185.166 1 1 9532 20200110165814
54.213.213.227 1 1 9532 20200109191438
74.125.210.11 0 2 72964
54.214.88.59 1 1 9532 20200102190017
35.163.69.173 1 1 9532 20200126010512
51.77.246.201 1 3 793668 20200120025709
54.201.185.37 1 1 9532 20200104185133
34.220.204.151 1 1 9532 20200128185135
54.70.238.72 1 1 9532 20200104185201
18.237.249.67 1 1 9532 20200119001239
54.201.138.41 1 1 9532 20200105000058
34.210.234.28 1 1 9532 20200109191739
82.80.249.243 1 1 9532 20200122094027
34.223.226.195 1 1 9532 20200126184900
201.156.226.160 1 3 793668 20200102231401
64.246.165.150 1 1 9532 20200122185516
34.213.236.158 1 1 9532 20200117105904
52.35.210.39 1 1 9532 20200123011454
66.102.6.11 1 2 757186 20200106165643
35.161.97.27 1 1 9532 20200127184655
34.211.111.167 1 1 9532 20200121190655
34.223.57.63 1 1 9532 20200109210759
35.160.32.44 1 1 9532 20200114011712
34.209.240.194 1 1 9532 20200106220654
34.219.18.12 1 1 9532 20200113190538
54.149.248.43 1 1 9532 20200106191837
54.213.94.163 1 1 9532 20200112053002
34.221.180.30 1 1 9532 20200112231307
54.71.100.51 1 1 9532 20200129042456
54.244.205.34 1 1 9532 20200116005443
54.184.108.67 1 1 9532 20200114191434
34.221.91.169 1 1 9532 20200117190723
18.236.112.43 1 1 9532 20200110072047
54.71.185.121 1 1 9532 20200124034357
34.217.117.155 1 1 9532 20200102000444
34.209.73.127 1 1 9532 20200129233556
54.218.16.12 1 1 9532 20200119184822
34.217.61.88 1 1 9532 20200109192854
54.213.246.112 1 1 9532 20200106191900
159.69.178.29 1 1 9532 20200127173344
18.236.167.53 1 1 9532 20200110204345
52.26.128.52 1 1 9532 20200130190616
54.186.226.28 1 1 9532 20200125010336
18.236.114.30 1 1 9532 20200108190010
34.223.225.6 1 1 9532 20200105185813
52.43.246.84 1 1 9532 20200110140908
34.220.77.216 1 1 9532 20200102233309
54.200.18.238 1 1 9532 20200128000640
34.217.104.168 1 1 9532 20200127062832
35.162.164.241 1 1 9532 20200131184417
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200101 15 15 358267 3
20200102 6 13 1680262 5
20200103 3 5 812732 3
20200104 4 4 37179 4
20200105 10 10 289134 5
20200106 5 9 1615932 5
20200107 5 11 2399119 5
20200108 2 2 19064 2
20200109 7 7 66724 7
20200110 7 9 850860 7
20200111 1 1 9532 1
20200112 6 6 72643 6
20200113 1 1 9532 1
20200114 2 2 19064 2
20200115 1 1 9532 1
20200116 1 1 9532 1
20200117 4 4 38128 4
20200118 1 1 9532 1
20200119 2 2 19064 2
20200120 13 15 1179868 3
20200121 1 1 9532 1
20200122 4 4 38128 4
20200123 2 2 19064 2
20200124 3 5 812732 3
20200125 4 6 822264 4
20200126 3 3 44047 3
20200127 3 3 28596 3
20200128 2 2 19064 2
20200129 10 10 117111 4
20200130 5 5 78562 4
20200131 3 5 812732 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 2
0s-30s 99
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 104 1124980 100 95
/fotografia 6 396243 0 1
/narradores 5 100872 0 1
/diseno 5 140011 0 2
/texto 5 115026 0 1
/video 4 80700 0 0
/qui%C3%A9nes-somos 2 35925 0 0
/contacto 2 36111 0 0
/narradores/qui%C3%A9nes-somos 1 26852 0 0
// 1 9532 1 1
/qui\xc3\xa9nes-somos 1 10074 0 0
END_SIDER