File: /home4/narrativ/tmp/awstats/awstats082019.narrativa.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home4/narrativ/tmp/awstats/awstats.narrativa.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010
POS_TIME 2688
POS_VISITOR 7257
POS_DAY 12096
POS_DOMAIN 3363
POS_LOGIN 3679
POS_ROBOT 3834
POS_WORMS 4283
POS_EMAILSENDER 4414
POS_EMAILRECEIVER 4557
POS_SESSION 12821
POS_SIDER 12989
POS_FILETYPES 4692
POS_DOWNLOADS 4848
POS_OS 4896
POS_BROWSER 5104
POS_SCREENSIZE 5589
POS_UNKNOWNREFERER 5663
POS_UNKNOWNREFERERBROWSER 5960
POS_ORIGIN 6149
POS_SEREFERRALS 6284
POS_PAGEREFS 6428
POS_SEARCHWORDS 6605
POS_KEYWORDS 6757
POS_MISC 2352
POS_ERRORS 6816
POS_CLUSTER 3535
POS_SIDER_404 6948
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901011542 13 2462 13030806338787
FirstTime 20190801034948
LastTime 20190831221633
LastUpdate 20190901075032 13 0 12 0 0
TotalVisits 129
TotalUnique 125
MonthHostsKnown 0
MonthHostsUnknown 125
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 38112 7 12 843663
1 16 16 152448 4 5 33608
2 4 4 38112 1 2 9586
3 9 11 869777 3 4 17212
4 4 4 38112 3 4 33616
5 6 6 57168 2 5 793611
6 3 3 28584 2 6 793669
7 0 0 0 2 2 330
8 0 0 0 10 17 1594307
9 21 21 11107 5 6 9586
10 2 2 19056 4 4 19139
11 1 1 9528 0 0 0
12 1 1 9528 2 3 8723
13 2 4 803081 5 5 18222
14 3 8 1597590 3 5 8781
15 4 8 1621602 24 24 46274
16 12 16 1716620 4 20 24538
17 6 9 889831 3 3 8920
18 1 1 9528 4 7 33481
19 5 5 47640 7 13 1568047
20 47 47 475476 4 6 34612
21 1 1 9528 1 3 8698
22 3 3 28584 2 3 9034
23 6 6 57168 1 1 83
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 122 124 1757460
cl 10 10 95280
fr 10 10 144954
mx 9 27 6359864
eu 7 7 94356
cz 2 2 51298
gb 1 1 24968
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 65 2536690 20190831213531 21
spider 12 3082296 20190831195107 2
bot[\s_+:,\.\;\/\\-] 7 174776 20190831040229 0
bingbot/ 6 19230 20190817142857 3
(firefox/)([0-9]\.|[0-1][0]\.) 2 19056 20190825100707 0
Konqueror/ 1 13780 20190819163243 0
unknown 1 58 20190821215045 1
no_user_agent 1 20730 20190801151451 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 33 188699 0 0
html 128 1281344 0 0
css 9 328392 0 0
js 9 6727833 0 0
png 2 1912 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
Unknown 72 72
macosx11 16 5
macosx 3 1
macosx8 1 1
macosx6 2 2
win10 63 58
macosx10 1 1
win7 10 8
ios_ipad 1 1
winlong 7 7
linux 4 4
win8 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome74.0.3729.131 1 1
firefox58.0 3 3
firefox64.0 2 2
mozilla 13 13
chrome10.0.638.0 1 1
chrome40.0.2214.85 3 1
chrome66.0.3359.181 53 53
chrome10.0.648.134 2 2
chrome34.0.1847.116 7 7
chrome26.0.1410.65 1 1
firefox68.0 16 5
firefox59.0 1 1
msie10.6 1 1
safari5.1 1 1
firefox33.0 1 1
chrome67.0.3396.87 2 2
chrome75.0.3770.142 7 2
firefox62.0 1 1
chrome28.0.1467.0 1 1
Unknown 59 59
msie10.0 1 1
chrome76.0.3809.100 3 1
msie9.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Go-http-client/1.1 20190831221633
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190812093037
Cpanel-HTTP-Client/1.0 20190812093035
WhatsApp/0.3.3793_N 20190805175921
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WhatsApp/0.3.3793_N 20190805175921
Cpanel-HTTP-Client/1.0 20190812093035
Go-http-client/1.1 20190831221633
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 157 159
From1 1 1
From2 0 0
From3 1 1
From4 2 20
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 8 1320
406 7 904
206 2 19056
409 8 664
500 39 28448
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
192.185.131.139 16 16 1231 20190812093037
5.196.64.109 8 8 95018 20190819163241
178.62.74.6 7 7 94356 20190830200833
201.102.54.36 3 9 2380659 20190829163621
66.133.109.36 3 3 261 20190812093037
187.189.88.47 2 5 804037 20190805175921
185.93.3.114 2 2 51298 20190809171630
201.102.106.171 2 7 1588062 20190821163811
181.215.79.251 2 2 19056 20190810032757
34.220.94.1 1 1 9528 20190811012553
45.82.50.228 1 1 9528 20190812201653
34.217.179.117 1 1 9528 20190816202713
45.82.48.44 1 1 9528 20190802195432
18.237.227.235 1 1 9528 20190825040304
54.202.104.101 1 1 9528 20190815144219
159.203.81.93 1 1 9528 20190820194102
34.222.123.134 1 1 9528 20190826034053
191.96.85.234 1 1 9528 20190803123745
52.42.81.205 1 1 9528 20190824203354
34.219.103.18 1 1 9528 20190818202931
38.131.155.230 1 1 9528 20190813020334
34.221.18.190 1 1 9528 20190807063656
54.201.101.234 1 1 9528 20190819045943
34.212.22.146 1 1 9528 20190816202804
52.13.4.110 1 1 9528 20190816110501
181.215.77.105 1 1 9528 20190808202823
34.220.179.34 1 1 9528 20190801150844
34.213.65.59 1 1 9528 20190821232943
54.185.39.10 1 1 9528 20190822014416
34.222.21.234 1 1 9528 20190827195710
54.189.149.74 1 1 9528 20190817202819
34.213.5.82 1 1 9528 20190815200647
34.209.204.101 1 1 9528 20190821203632
54.188.226.69 1 1 9528 20190810050443
34.219.73.141 1 1 9528 20190802134235
201.103.160.168 1 3 793553 20190808151101
54.213.57.14 1 1 9528 20190809033837
54.189.84.139 1 1 9528 20190819202641
45.40.120.167 1 1 9528 20190804013349
52.41.239.50 1 1 9528 20190826051145
45.82.49.21 1 1 9528 20190813203528
54.201.219.151 1 1 9528 20190804204335
38.145.111.33 1 1 9528 20190807204204
34.218.76.83 1 1 9528 20190802202926
181.214.184.100 1 1 9528 20190807061322
34.221.162.62 1 1 9528 20190820204431
34.221.134.56 1 1 9528 20190803052116
54.189.4.49 1 1 9528 20190831053347
35.163.139.143 1 1 9528 20190817000821
52.26.239.134 1 1 9528 20190830200700
54.149.212.150 1 1 9528 20190803204459
34.219.193.4 1 1 9528 20190830043641
34.251.241.226 1 1 9528 20190816011259
54.188.197.255 1 1 9528 20190804204143
54.148.203.96 1 1 9528 20190826204326
54.186.203.107 1 1 9528 20190829015923
45.82.51.119 1 1 9528 20190814035020
52.35.162.56 1 1 9528 20190801203741
52.88.18.199 1 1 9528 20190817043415
52.11.156.134 1 1 9528 20190819032616
195.154.61.206 1 1 24968 20190813151852
34.220.235.39 1 1 9528 20190828200411
52.39.36.1 1 1 9528 20190813221424
66.249.136.134 1 1 9528 20190812002050
18.197.125.181 1 1 9528 20190814015707
54.202.43.0 1 1 9528 20190806015211
34.221.250.115 1 1 9528 20190827220620
54.189.142.23 1 1 9528 20190823203102
18.237.48.166 1 1 9528 20190825200739
35.165.60.121 1 1 9528 20190802201755
181.215.77.29 1 1 9528 20190808232850
3.14.255.131 1 1 87 20190812093036
34.218.58.191 1 1 9528 20190831001840
181.214.190.105 1 1 9528 20190810233441
34.222.76.38 1 1 9528 20190817232916
54.245.202.51 1 1 9528 20190831221633
212.83.146.233 1 1 24968 20190813171335
139.99.121.10 1 1 9528 20190805102316
34.209.154.62 1 1 9528 20190802062452
66.249.138.112 1 1 9528 20190815020403
54.190.20.181 1 1 9528 20190825011731
34.221.87.216 1 1 9528 20190801034948
18.236.70.212 1 1 9528 20190829200651
34.208.227.241 1 1 9528 20190806205029
34.217.64.138 1 1 9528 20190820204611
34.222.9.3 1 1 9528 20190827093820
52.39.187.154 1 1 9528 20190812012723
52.12.148.27 1 1 9528 20190806104403
45.86.244.101 1 1 9528 20190802010938
54.184.15.83 1 1 9528 20190825200800
54.188.157.98 1 1 9528 20190827195757
181.215.77.252 1 1 9528 20190811200859
173.252.127.7 1 3 793553 20190822030809
18.236.217.34 1 1 9528 20190805201921
51.15.191.81 1 1 24968 20190813164736
54.186.157.101 1 1 9528 20190821203012
34.214.8.119 1 1 9528 20190823010455
35.163.93.250 1 1 9528 20190805052200
35.163.254.53 1 1 9528 20190821051355
34.217.92.4 1 1 9528 20190822204817
54.245.219.89 1 1 9528 20190826204345
34.214.193.63 1 1 9528 20190814180100
52.27.146.90 1 1 9528 20190819235853
52.11.194.101 1 1 9528 20190803203738
187.190.22.24 1 3 793553 20190810133751
35.161.41.182 1 1 9528 20190819203501
54.186.222.36 1 1 9528 20190830002309
181.214.184.1 1 1 9528 20190814204552
38.145.107.45 1 1 9528 20190810202929
54.187.241.100 1 1 9528 20190824203048
64.246.161.30 1 1 9528 20190821215046
38.145.108.156 1 1 9528 20190806204625
34.214.175.71 1 1 9528 20190821032731
54.245.158.138 1 1 9528 20190824014052
34.221.237.53 1 1 9528 20190828011640
52.27.156.97 1 1 9528 20190818020040
45.86.247.188 1 1 9528 20190805020446
18.179.14.58 1 1 9528 20190830162548
35.163.172.30 1 1 9528 20190804015232
34.222.99.131 1 1 9528 20190808031825
54.70.107.192 1 1 9528 20190820013340
66.249.137.227 1 1 9528 20190807234134
54.186.241.246 1 1 9528 20190827012546
181.215.64.214 1 1 9528 20190806171426
34.212.189.134 1 1 9528 20190831195713
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190801 3 3 28584 3
20190802 6 6 57168 6
20190803 4 4 38112 4
20190804 4 4 38112 4
20190805 6 9 842149 5
20190806 5 5 47640 5
20190807 4 4 38112 4
20190808 4 6 822137 4
20190809 4 4 70354 3
20190810 5 7 831665 5
20190811 2 2 19056 2
20190812 23 23 30163 6
20190813 6 6 103488 6
20190814 4 4 38112 4
20190815 3 3 28584 3
20190816 4 4 38112 4
20190817 4 4 38112 4
20190818 2 2 19056 2
20190819 14 17 937167 7
20190820 4 4 38112 4
20190821 7 9 850721 7
20190822 3 5 812609 3
20190823 2 2 19056 2
20190824 3 3 28584 3
20190825 4 4 38112 4
20190826 4 4 38112 4
20190827 5 5 47640 5
20190828 3 5 812609 3
20190829 4 8 1606162 4
20190830 11 11 132468 5
20190831 4 4 38112 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 127
2mn-5mn 1
30s-2mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/ 127 1271816 125 122
/contacto 3 45482 0 2
/.well-known/acme-challenge/LmhsJpg3_yDY9IjjWbgaXgA3pHU91bu7w4RFhYMGgFQ 3 261 0 0
/.well-known/acme-challenge/e4nG28_5pi29YBW2b39LDMGarSWwu0mmMWGi3irjnwA 3 261 0 1
/.well-known/acme-challenge/mEr1u7CLFNouAXo6Mk6lXbypGkKbPvHQhoYCfgimvTg 2 174 1 1
/fotografia 2 48876 0 0
/.well-known/acme-challenge/lF11QXOMUP4oXe0rg-pppKAX8yOLzdJLzMtSZbIgj5I 2 174 0 0
/video 1 9242 0 0
/.well-known/acme-challenge/GEESG7L0TEMA6I0W9AHWLYMES1KPK1N3 1 64 0 0
/qui\xc3\xa9nes-somos 1 9474 0 0
/narradores/welcome-to-our-blog-but-what-is-it 1 13780 0 1
/qui%C3%A9nes-somos 1 9474 0 0
/narradores/why-your-titles-should-be-no-longer-than-this 1 13780 0 0
/narradores 1 13780 0 0
/.well-known/acme-challenge/HUTR0JA0X4QG6NYM3FG8YPGG5X39IW8G 1 64 0 0
/.well-known/acme-challenge/4-7R38HQ4WA5N6X9AJF8_X_F_C_SS0MG 1 64 0 0
/.well-known/acme-challenge/-4L0CYB8WQNJSFN___BHW9R4QUAB-GES 1 64 1 0
/texto 1 8585 0 0
/.well-known/acme-challenge/a-IKFqgEMV7h0rqOtI97uPKAloB80qeKHkQLKiQ9nLE 1 87 1 0
/.well-known/acme-challenge/DS2OL6B48Q-1JSFVVXFUDLG43CU9C5D6 1 64 0 0
/.well-known/acme-challenge/FBN3400GT8JENWXH7QW5JFXG_H-BHG_- 1 64 0 0
/.well-known/acme-challenge/MYEPNLO9_4RB-HF2ZL-1_5S0JVBJW2DV 1 64 0 0
/diseno 1 14647 0 0
/.well-known/acme-challenge/pYVM5KdUMwQSWLWXwUmFr8rHyDqLqpf5vWiVVRcSQZA 1 87 0 0
// 1 9528 1 1
/.well-known/acme-challenge/VbHCFqxENZcSCjSG-nHlsjsC-zuZKh3BfWruYuMDvVM 1 87 0 1
END_SIDER