HEX
Server: Apache
System: Linux mx52.hostgator.mx 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: narrativ (1644)
PHP: 8.2.33
Disabled: NONE
Upload Files
File: /home4/narrativ/tmp/awstats/awstats112019.narrativa.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home4/narrativ/tmp/awstats/awstats.narrativa.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2685                
POS_VISITOR 7283                
POS_DAY 11146               
POS_DOMAIN 3372                
POS_LOGIN 3713                
POS_ROBOT 3868                
POS_WORMS 4323                
POS_EMAILSENDER 4454                
POS_EMAILRECEIVER 4597                
POS_SESSION 11843               
POS_SIDER 12001               
POS_FILETYPES 4732                
POS_DOWNLOADS 4886                
POS_OS 4934                
POS_BROWSER 5185                
POS_SCREENSIZE 5804                
POS_UNKNOWNREFERER 5878                
POS_UNKNOWNREFERERBROWSER 5999                
POS_ORIGIN 6115                
POS_SEREFERRALS 6250                
POS_PAGEREFS 6394                
POS_SEARCHWORDS 6627                
POS_KEYWORDS 6779                
POS_MISC 2349                
POS_ERRORS 6838                
POS_CLUSTER 3569                
POS_SIDER_404 6974                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201013717 5 1037 12144274894841
FirstTime 20191101200820
LastTime 20191130223008
LastUpdate 20191201065207 5 0 4 0 0
TotalVisits 111                 
TotalUnique 98                  
MonthHostsKnown 0                   
MonthHostsUnknown 100                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 12 870880 3 5 18685
1 7 7 98158 4 6 52095
2 4 4 38128 2 2 33566
3 5 5 78562 3 4 34352
4 6 6 118996 3 3 17249
5 5 5 94013 6 10 811526
6 2 2 34515 2 2 166
7 3 5 828183 3 3 8749
8 0 0 0 5 6 34184
9 2 2 19064 8 10 63127
10 3 5 827234 6 8 84200
11 6 13 1799803 2 3 34573
12 1 1 24983 4 4 17249
13 2 2 19064 24 26 38624
14 3 3 28596 8 13 803263
15 12 12 134985 2 19 2319876
16 0 0 0 3 4 34656
17 3 4 28603 1 1 226
18 6 6 87145 11 14 77559
19 8 8 91707 3 4 33624
20 7 7 66724 7 10 804322
21 11 11 104852 5 7 70277
22 11 11 120303 3 4 25807
23 6 6 88094 4 5 42290
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 81 86 1713218
cn 14 14 349762
fr 13 13 191819
mx 5 13 2400082
gb 4 4 69030
ru 2 2 34515
ie 1 3 793668
nl 1 1 9532
cz 1 1 40966
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 63 2701359 20191130185120 16
bingbot/ 9 57366 20191123113927 3
bot[\s_+:,\.\;\/\\-] 8 199864 20191129214308 0
unknown 3 41082 20191115155002 3
YandexBot/ 2 9590 20191112201227 1
no_user_agent 2 49966 20191128194517 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 19064 20191109090630 0
bingpreview 2 2300904 20191102155018 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 115 1432838 0 0
css 6 218892 0 0
js 6 3859720 0 0
png 3 2868 0 0
Unknown 7 88274 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx8 1 1
win8 1 1
winxp 3 3
macosx9 1 1
linuxandroid 2 2
win8.1 1 1
macosx10 1 1
linux 6 6
ios_iphone 2 2
Unknown 22 22
win7 7 7
macosx12 11 3
macosx6 1 1
win10 64 57
macosx11 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome78.0.3904.70 4 1
firefox23.0 1 1
safari5.1.7 1 1
firefox47.0 14 14
firefox69.0 1 1
firefox60.0 4 4
chrome26.0.1410.65 1 1
chrome74.0.3729.131 2 2
chrome67.0.3396.87 1 1
chrome35.0.1916.47 1 1
safari12.1.2 7 2
firefox70.0 4 1
chrome78.0.3904.108 1 1
firefox64.0 1 1
chrome66.0.3359.181 50 50
chrome78.0.3904.97 3 1
iphone 2 2
firefox50.0 1 1
msie9.0 2 2
msie6.0 1 1
chrome32.0.1667.0 1 1
chrome67.0.3396.79 1 1
Unknown 22 22
chrome78.0.3904.62 1 1
firefox59.0 1 1
msie10.0 2 2
firefox51.0 1 1
chrome78.0.3904.87 3 1
chrome76.0.3809.132 2 2
chrome4.1.249.1036 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Go-http-client/1.1 20191129190325
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20191129190325
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 115 117
From1 2 2
From2 0 0
From3 3 3
From4 2 15
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://l.facebook.com/l.php 1 1
https://l.facebook.com 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 8 57192
406 8 1582
500 22 16089
409 20 1660
403 23 3795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 100
60.191.38.77 14 14 349762 20191129043035
5.196.64.109 9 9 107338 20191117153423
45.5.92.2 2 7 962088 20191109113543
18.237.97.17 2 2 19064 20191128173657
51.159.0.165 2 2 49966 20191119075025
34.219.185.162 1 1 9532 20191113210941
34.220.249.192 1 1 9532 20191115094321
52.43.120.140 1 1 9532 20191128090754
52.36.47.201 1 1 9532 20191116205903
34.219.14.91 1 1 9532 20191109011316
34.222.101.250 1 1 9532 20191121032252
52.33.56.119 1 1 9532 20191121222531
163.172.170.252 1 1 9532 20191108034300
54.187.233.123 1 1 9532 20191120002328
34.210.214.74 1 1 9532 20191106143509
64.246.165.200 1 1 9532 20191115155002
35.164.121.8 1 1 9532 20191119211744
34.217.26.87 1 1 9532 20191111015533
52.36.91.2 1 1 9532 20191104114345
54.188.104.202 1 1 9532 20191126233958
34.213.0.12 1 1 9532 20191125212903
200.68.129.151 1 1 8583 20191108101554
54.202.174.126 1 1 9532 20191121221210
18.237.32.164 1 1 9532 20191117022158
187.189.88.47 1 4 794624 20191104113609
54.212.214.240 1 1 9532 20191110220446
62.210.36.170 1 1 24983 20191122051835
109.126.227.145 1 1 24983 20191105184816
18.237.41.206 1 1 9532 20191106000629
34.212.27.170 1 1 9532 20191117190253
34.220.65.162 1 1 9532 20191108213932
34.222.72.112 1 1 9532 20191119141210
18.237.10.194 1 1 9532 20191111210012
52.13.71.217 1 1 9532 20191104072420
46.105.99.163 1 1 9532 20191110214103
52.25.190.201 1 1 9532 20191103201104
54.148.8.89 1 1 9532 20191117205944
34.211.128.42 1 1 9532 20191124224544
51.158.126.165 1 1 9532 20191129130644
52.13.56.60 1 1 9532 20191113202726
34.213.51.177 1 1 9532 20191121190021
34.216.158.221 1 1 9532 20191111223816
34.221.41.142 1 1 9532 20191120185753
52.88.176.208 1 1 9532 20191119024523
54.254.133.170 1 1 9532 20191112191934
66.102.6.13 1 1 8583 20191123173852
35.165.161.219 1 1 9532 20191123214548
52.88.6.86 1 1 9532 20191108002352
31.13.115.14 0 1 36482 
34.219.94.90 1 1 9532 20191114223221
35.167.206.124 1 1 9532 20191102050951
54.213.194.189 1 1 9532 20191107214534
185.204.0.172 1 1 9532 20191110230519
199.244.88.124 1 1 9532 20191102022049
18.236.173.191 1 1 9532 20191109212310
34.222.104.56 1 1 9532 20191124011801
195.154.182.89 1 1 24983 20191124032510
54.200.202.229 1 1 9532 20191125224600
34.222.47.22 1 1 9532 20191103191418
34.208.203.33 1 1 9532 20191102195555
54.202.204.207 1 1 9532 20191123061729
189.146.196.109 1 3 793668 20191108101408
54.191.199.60 1 1 9532 20191122205527
18.236.234.166 1 1 9532 20191118041103
89.187.178.154 1 1 40966 20191108012117
201.102.155.44 1 4 794624 20191106003847
31.13.115.20 0 1 747654 
54.202.178.47 1 1 9532 20191104132432
54.188.0.9 1 1 9532 20191129230749
195.154.156.182 1 1 24983 20191127110148
54.184.8.215 1 1 9532 20191113015254
54.214.195.209 1 1 9532 20191106143343
54.185.74.133 1 1 9532 20191123222728
31.13.115.8 1 1 9532 20191120072141
34.221.148.144 1 1 9532 20191105191419
34.220.47.21 1 1 9532 20191101200820
54.202.31.39 1 1 9532 20191110004107
74.125.212.13 1 1 8583 20191105180218
34.218.48.150 1 1 9532 20191112010846
54.213.18.185 1 1 9532 20191104185953
34.210.73.31 1 1 9532 20191129190325
35.163.168.125 1 1 9532 20191130002351
34.211.247.103 1 1 9532 20191107035218
54.70.189.86 1 1 9532 20191108210925
54.187.207.146 1 1 9532 20191116023222
54.202.54.169 1 1 9532 20191120205141
34.216.247.114 1 1 9532 20191130223008
52.69.108.176 1 1 9532 20191109172436
34.210.20.6 1 1 9532 20191127231237
18.236.145.156 1 1 9532 20191109214437
54.203.2.38 1 1 9532 20191125151936
54.245.6.162 1 1 9532 20191128222513
18.237.195.60 1 1 9532 20191114010822
94.212.232.156 1 1 9532 20191103040730
52.13.223.142 1 1 9532 20191121000111
189.207.59.251 1 1 8583 20191123154124
34.217.207.10 1 1 9532 20191102185925
34.213.225.187 1 1 9532 20191105000920
34.219.91.193 1 1 9532 20191111053301
34.217.32.36 1 1 9532 20191123005013
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20191101 1 1 9532 1
20191102 5 5 63111 5
20191103 3 3 28596 3
20191104 6 9 857735 6
20191105 4 4 52630 4
20191106 6 9 873186 6
20191107 4 7 838671 4
20191108 8 10 906328 8
20191109 5 7 205592 5
20191110 4 4 38128 4
20191111 4 4 38128 4
20191112 2 2 19064 2
20191113 3 3 28596 3
20191114 3 3 44047 3
20191115 2 2 19064 2
20191116 2 2 19064 2
20191117 13 13 160917 5
20191118 1 1 9532 1
20191119 4 4 53579 4
20191120 4 6 822264 4
20191121 5 5 47660 5
20191122 2 2 34515 2
20191123 8 8 105260 7
20191124 3 3 44047 3
20191125 3 3 28596 3
20191126 6 6 118996 4
20191127 2 2 34515 2
20191128 3 3 28596 3
20191129 4 4 53579 4
20191130 2 2 19064 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 110
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 114 1391872 110 109
/contacto 1 9609 0 0
/blog/ 1 40966 1 1
/qui%C3%A9nes-somos 1 10074 0 0
/fotografia 1 26892 0 0
/texto 1 10659 0 0
/video 1 9291 0 0
/diseno 1 11591 0 0
/narradores 1 10158 0 1
END_SIDER