HEX
Server: Apache
System: Linux mx52.hostgator.mx 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: narrativ (1644)
PHP: 8.2.33
Disabled: NONE
Upload Files
File: /home4/narrativ/tmp/awstats/ssl/awstats102021.narrativa.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home4/narrativ/tmp/awstats/ssl/awstats.narrativa.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2694                
POS_VISITOR 13661               
POS_DAY 28908               
POS_DOMAIN 3584                
POS_LOGIN 4059                
POS_ROBOT 4214                
POS_WORMS 4869                
POS_EMAILSENDER 5000                
POS_EMAILRECEIVER 5143                
POS_SESSION 29758               
POS_SIDER 29969               
POS_FILETYPES 5278                
POS_DOWNLOADS 5558                
POS_OS 5626                
POS_BROWSER 5854                
POS_SCREENSIZE 8342                
POS_UNKNOWNREFERER 8416                
POS_UNKNOWNREFERERBROWSER 9357                
POS_ORIGIN 10098               
POS_SEREFERRALS 10240               
POS_PAGEREFS 10412               
POS_SEARCHWORDS 10724               
POS_KEYWORDS 10876               
POS_MISC 2357                
POS_ERRORS 10935               
POS_CLUSTER 3915                
POS_SIDER_404 11116               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101002117 55 11713 14395010236180
FirstTime 20211001003948
LastTime 20211031230520
LastUpdate 20211101063412 55 0 54 0 0
TotalVisits 664                 
TotalUnique 341                 
MonthHostsKnown 0                   
MonthHostsUnknown 421                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 74 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 30 456556 88 120 4705429
1 30 30 606730 329 373 6218189
2 28 28 885534 149 192 1788685
3 37 42 644198 272 344 2822254
4 283 365 4806548 163 266 2425410
5 55 67 1759807 153 209 3697433
6 30 30 352572 145 210 5238605
7 20 20 128085 58 93 1894649
8 27 28 610151 50 106 3952644
9 24 24 382971 48 90 3133178
10 25 113 7432737 32 51 1464237
11 30 31 695873 89 126 2052099
12 38 128 7742464 159 192 3686990
13 25 67 4643734 113 148 3186306
14 36 71 2748764 116 176 6147665
15 30 69 3891102 31 66 1349248
16 25 70 3989425 115 163 2472140
17 87 128 6219744 100 131 1499042
18 40 83 4269426 238 258 1993848
19 18 18 337899 177 188 814573
20 27 27 674453 100 151 2723527
21 129 226 14726063 85 117 3665903
22 21 21 540590 124 189 2583856
23 26 26 617668 82 100 3436174
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 915 1130 29947677
gb 66 105 7465821
ua 25 25 2004912
ru 25 25 530411
mx 22 264 16414377
gr 17 17 1125451
se 15 15 163293
sc 8 8 112546
ni 8 92 6731990
cn 4 4 217917
bg 4 4 80969
in 4 4 44148
pe 3 42 3206101
ca 3 3 57578
eu 1 2 67164
ee 1 1 19193
ar 0 1 973438
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingbot/ 609 48862366 20211031233932 48
link 222 3932183 20211013011715 1
Googlebot/ 217 2917474 20211030110730 41
Applebot/ 183 5219273 20211026233638 13
YandexBot/ 122 2033344 20211030014311 14
bingpreview 32 1700689 20211025205723 0
no_user_agent 28 670098 20211027211157 0
unknown 15 1685 20211031174516 15
facebookexternalhit/ 8 97716 20211023180034 0
YandexImages/ 6 1897324 20211009142117 0
bot[\s_+:,\.\;\/\\-] 3 38500 20211031214950 1
Dalvik/ 1 1494057 20211015000858 0
Googlebot\-Image/ 1 99692 20211004104231 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 706 22590034 0 0
Unknown 31 153515 0 0
png 161 4206207 0 0
woff 10 71440 0 0
js 193 3908766 0 0
gif 10 43990 0 0
css 121 2520012 0 0
jpg 136 34719924 0 0
xml 42 35880 0 0
woff2 10 771600 0 0
php 322 141510 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 108
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 269 177
macosx9 1 1
ios_iphone 45 4
macosx 315 189
Unknown 398 341
win10 491 272
winxp 7 4
win8.1 41 41
unix 1 1
win7 94 53
macosx10 2 2
linuxandroid 79 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 114
mozilla 47 8
firefox90.0 1 1
chrome83.0.4103.24 4 4
chrome83.0.4102.0 5 5
firefox83.0 4 1
chrome86.0.4240.198 1 1
firefox84.0 5 4
chrome83.0.4103.34 9 9
firefox45.0 6 6
chrome83.0.4093.3 2 2
chrome86.0.4240.111 2 2
chrome79.0.3945.74 17 11
chrome85.0.4183.102 1 1
chrome80.0.3987.122 1 1
chrome92.0.4515.159 3 3
chrome83.0.4103.106 2 2
chrome60.0.3112.90 12 12
chrome87.0.4280.66 1 1
firefox88.0 33 33
opera69.0.3686.7 5 5
chrome60.0.3112.113 1 1
chrome81.0.4044.113 3 1
chrome87.0.4472.114 1 1
chrome83.0.4103.14 2 2
firefox77.0 6 5
chrome83.0.4096.0 1 1
firefox50.0 8 8
chrome77.0.3865.90 3 3
chrome95.0.4638.54 92 8
opera11.50 19 17
chrome80.0.3987.149 10 9
chrome81.0.4044.92 2 2
chrome91.0.4472.114 15 15
firefox85.0 2 2
Unknown 351 333
chrome87.0.4280.141 2 2
chrome80.0.3987.87 10 8
chrome41.0.2227.0 1 1
chrome81.0.4044.122 2 1
firefox28.0 1 1
chrome84.0.4147.125 18 17
firefox57.0 3 3
chrome66.0.3359.181 56 56
chrome79.0.3945.130 2 1
chrome39.0.2171.95 2 2
firefox33.0 2 2
firefox79.0 1 1
chrome88.0.4324.190 7 6
chrome94.0.4606.71 79 6
firefox72.0 6 5
chrome67.0.3396.87 1 1
chrome92.0.4515.131 1 1
firefox76.0 4 3
chrome83.0.4098.0 3 3
chrome80.0.3987.116 2 1
chrome81.0.4044.129 3 1
chrome84.0.4147.105 18 15
chrome60.0.3112.107 22 22
chrome83.0.4103.61 35 35
chrome45.0.2454.94 1 1
opera11.11 4 3
chrome51.0.2704.103 1 0
chrome83.0.4100.3 3 3
opera11.00 12 6
chrome83.0.4089.0 3 3
chrome90.0.4430.85 2 2
chrome88.0.4472.114 1 1
chrome80.0.3987 1 1
chrome90.0.4430.210 46 3
firefox87.0 2 0
chrome80.0.3987.163 1 0
chrome78.0.3904.62 1 1
chrome91.0.4472.106 2 2
firefox78.0 5 5
chrome81.0.4044.138 4 3
firefox30.0 10 10
chrome29.0.1547.57 1 1
firefox73.0 8 8
chrome83.0.4103.116 2 1
chrome58.0.3029.110 1 1
firefox74.0 3 3
chrome88.0.4240.193 34 34
chrome76.0.3809.132 2 2
chrome83.0.4103.0 1 1
chrome41.0.2226.0 1 1
chrome87.0.4280.88 1 0
chrome89.0.4389.90 2 2
chrome83.0.4103.97 245 159
chrome72.0.3626.121 3 2
chrome83.0.4103.44 1 1
chrome86.0.4240.183 4 2
iphone 44 3
chrome89.0.4389.114 25 24
opera10.00 7 6
firefox86.0 4 3
opera10.10 10 7
chrome83.0.4099.2 5 5
chrome57.0.2987.110 1 1
chrome84.0.4147.135 6 4
opera10.54 16 13
chrome86.0.4240.75 3 3
chrome38.0.2125.111 14 14
firefox82.0 8 3
chrome73.0.3683.90 6 6
chrome78.0.3904.108 12 12
chrome90.0.4430.72 7 4
safari 1 1
firefox80.0 2 1
chrome94.0.4606.81 85 6
firefox75.0 3 3
chrome94.0.4606.61 96 9
chrome89.0.4389.128 10 6
chrome83.0.4086.0 3 3
firefox81.0 9 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_ips-agent) 20211008084344
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20211022224239
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029031928
WordPress/5.5.6;_https://narrativa.mx/newstg 20211030014301
fasthttp 20211031174522
Softaculous 20211012172000
WordPress/5.5.6;_https://narrativa.mx 20211031230520
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211030231358
Python/3.7_aiohttp/3.7.4.post0 20211030163229
Mozilla/5.0_(compatible;_Dataprovider.com) 20211017120733
Go_http_package 20211031142339
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031084516
Go-http-client/1.1 20211031031957
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
fasthttp 20211031174522
Python/3.7_aiohttp/3.7.4.post0 20211030163229
Go_http_package 20211031142339
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029031928
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20211022224239
WordPress/5.5.6;_https://narrativa.mx/newstg 20211030014301
WordPress/5.5.6;_https://narrativa.mx 20211031230520
Go-http-client/1.1 20211031031957
Softaculous 20211012172000
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031084516
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 615 715
From1 1 1
From2 9 10
From3 17 17
From4 479 1000
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 2 2
www_google_com 7 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://192.185.131.139:80 7 7
http://192.185.131.139 6 6
https://webtechsurvey.com/website/narrativa.mx 2 2
http://192.185.131.139:80 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
409 22 1826
403 15 113295
404 148 3433526
302 37 0
301 117 944
406 1867 421942
400 285 13341
401 47 2809
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
/wp1/ 3 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 -
/ext/https/ya.ru/ 1 -
/wp-content/plugins/access-demo-importer/inc/assets/js/demos.js 2 -
/agrodat/asocebu/Images/Images.php 1 -
/v2/ 3 -
/wp-content/plugins/wp-jobsearch/modules/job-alerts/js/job-alerts.js 2 -
/wordpress/ 3 -
/wp/ 3 -
/test/ 3 -
/web/ 3 -
/bak/ 3 -
/shop 1 -
/style.php 3 -
/site/ 3 -
/wp-content/plugins/wp-automatic/process_form.php 2 -
/wp-content/plugins/pie-register/assets/js/piereg_validation.js 2 -
/wp2/ 3 -
/old-site/ 3 -
/tmp/ 3 -
/old-wp/ 3 -
/wp-content/plugins/rich-reviews/js/rich-reviews.min.js 2 -
/new-site/ 3 -
/wp-content/plugins/responsive-menu/public/js/admin/base.js 2 -
/2019/ 3 -
/wp-class.php 4 -
/hello-world/ 1 -
/mdocs-posts/ 1 -
/footer/footer-2/ 1 -
/2018/ 3 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/wp-config.txt 1 -
/wp-content/plugins/plugin-newsletter/preview.php 1 -
/wp-content/plugins/site-editor/editor/extensions/pagebuilder/includes/ajax_shortcode_pattern.php 2 -
/wp-content/plugins/wp-user-manager/assets/css/wpum.min.css 2 -
/cms/ 3 -
/demo/ 3 -
/wp-content/force-download.php 1 -
/backup/ 3 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 2 -
/wp-content/plugins/filebird/assets/dist/css/app.css 1 -
/newstg/ 1 -
/temp/ 3 -
/install/ 3 -
/wp-content/360.php 1 -
/wp-includes/wp-class.php 4 -
/wp-content/plugins/worprees-plugin-bug-dar/ultimate-member/includes/admin/core/class-admin-upgrade.php 1 -
/wp-admin/css/colors/blue/blue/ 1 -
/wp-content/plugins/wp-property/static/scripts/wpp.global.js 2 -
/v1/ 3 -
/blog/ 3 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 1 -
/wp-content/plugins/cherry-plugin/README.md 1 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 2 -
/adminer.php 1 -
/ads.txt 2 -
/general.php 1 -
/main/ 3 -
/wp-content/plugins/site-import/admin/page.php 1 -
/wp-content/plugins/cloudsafe365-for-wp/admin/editor/cs365_edit.php 1 -
/2020/08/21/home/ 3 https://narrativa.mx/home/
/bk/ 3 -
/wp-content/plugins/automatorwp/assets/css/automatorwp-admin-bar.min.css 2 -
/old/ 3 -
/wp-content/plugins/pie-register/js/piereg_validation.js 2 -
/new/ 3 -
/dev/ 3 -
/adminer.sql.gz 1 -
/my-account 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 421
192.185.131.139 336 336 2317105 20211031230520
54.81.47.46 97 166 13738641 20211011212739
3.84.246.100 81 81 957523 20211003041734
163.172.108.14 45 45 3512268 20211031211303
178.159.37.131 23 23 1894312 20211030020127
54.39.29.64 14 14 926842 20211010011458
149.56.150.29 13 13 797921 20211017120709
46.161.14.84 10 10 85670 20211030232739
74.201.28.48 9 9 217653 20211029103742
144.91.111.6 9 9 108872 20211029113930
200.62.67.82 8 92 6731990 20211011153057
141.95.18.207 7 7 556379 20211022053657
68.183.233.119 6 6 145102 20211029151456
20.106.48.190 6 6 145102 20211007013622
196.244.192.37 6 6 80451 20211014182121
20.102.97.98 6 6 145102 20211025043602
20.110.84.207 6 6 145102 20211023033909
193.148.16.249 6 6 145102 20211005054650
177.240.141.218 5 50 3506696 20211025104221
20.84.64.128 5 5 200699 20211023120739
62.171.130.153 5 5 99330 20211031092203
84.252.95.136 4 4 80969 20211011050621
187.189.106.57 4 37 2196742 20211026144330
18.216.179.186 4 4 76824 20211011004502
34.136.129.254 4 4 79271 20211019212453
185.254.75.43 1 1 19192 20211025002313
35.86.129.60 2 2 38385 20211026042230
35.167.137.14 1 1 19191 20211005043648
34.220.146.227 0 1 961 
18.234.121.254 1 1 66203 20211021184851
92.118.160.61 1 1 66203 20211010092119
8.218.38.148 3 5 26352 20211031144727
163.172.70.133 2 2 0 20211010125025
35.86.107.158 1 1 19190 20211012041548
13.59.182.213 1 1 19191 20211018215619
34.214.61.19 1 1 19192 20211008041927
54.187.118.14 1 2 20154 20211003050833
18.237.126.75 1 1 19191 20211008041701
217.115.34.254 1 1 27286 20211003050149
137.184.204.224 3 3 72551 20211030024454
20.102.56.169 3 3 72551 20211018011028
34.216.143.177 0 1 961 
34.222.15.38 1 1 19192 20211028044320
8.218.44.87 3 5 26351 20211031174522
54.189.98.227 1 1 19195 20211003042625
192.71.126.175 1 1 19191 20211016042421
34.96.130.4 1 1 66203 20211021144959
34.209.62.97 1 1 19194 20211030045343
18.237.147.200 1 1 19190 20211007040413
3.239.9.153 2 2 38411 20211020212927
34.222.97.196 1 1 19190 20211016045143
18.237.120.4 1 1 19190 20211008040204
52.39.212.1 1 1 19193 20211017041117
34.221.139.231 1 1 19193 20211014044003
188.143.235.92 2 2 17134 20211028200157
54.191.176.109 1 1 19194 20211026045311
54.190.53.132 1 1 19193 20211025041142
35.164.29.154 1 1 19191 20211008042008
18.236.132.151 0 1 961 
35.86.113.13 1 1 19194 20211010043712
54.71.207.57 0 1 961 
35.164.224.89 1 1 19194 20211011043317
35.86.202.21 0 2 1922 
35.86.177.108 1 3 21114 20211013050023
54.214.211.50 0 1 961 
52.39.38.206 0 1 961 
18.237.117.95 1 1 19191 20211019044933
5.248.165.162 2 2 110600 20211006233152
34.217.93.146 1 1 19193 20211019044528
52.12.207.252 1 1 19191 20211004041626
35.86.159.121 1 1 19195 20211020040838
54.184.198.0 1 1 19193 20211009041334
34.121.81.61 1 1 19192 20211001172411
18.236.81.102 0 1 961 
15.188.80.222 1 1 0 20211008034155
54.188.141.51 0 1 961 
34.209.27.246 1 1 19193 20211005041356
54.190.34.234 1 1 19189 20211020041309
54.190.144.175 1 3 21113 20211001042753
54.244.84.58 1 1 19191 20211008041216
34.216.106.166 0 1 961 
34.86.35.25 1 1 66203 20211029031928
34.219.105.9 1 1 19193 20211020041052
34.86.35.6 1 1 66203 20211001003947
185.220.101.54 2 2 153604 20211022053709
52.32.156.243 0 1 961 
44.234.84.13 0 1 961 
34.222.81.2 1 1 19191 20211003041715
18.237.163.18 0 1 961 
35.161.205.30 1 1 19195 20211026041024
52.42.152.68 1 1 19193 20211018041057
34.217.122.64 2 2 38373 20211001045449
187.184.112.54 1 29 501193 20211022213952
172.245.72.198 1 1 19192 20211002093623
18.236.139.53 1 1 19189 20211028041855
93.158.92.234 1 1 238 20211031144246
34.209.214.11 1 1 19191 20211031031708
54.187.72.121 1 1 19191 20211019051223
34.220.5.168 1 1 19194 20211024045532
54.186.234.95 0 1 961 
34.132.108.121 3 3 60085 20211020011256
34.222.162.179 1 1 19193 20211012041619
92.118.160.17 3 3 198609 20211031084516
54.70.118.206 1 1 19190 20211031031642
54.201.223.36 1 2 20150 20211029042414
34.223.225.6 1 1 19193 20211009042125
54.200.250.193 0 1 961 
189.129.37.117 4 55 3299696 20211026121649
34.217.61.170 0 1 961 
34.220.52.95 1 1 19193 20211027043705
54.214.117.239 1 1 19196 20211002043831
54.212.226.234 2 2 38389 20211022042745
18.237.48.94 1 1 19191 20211007042835
34.220.48.157 0 1 961 
185.27.99.145 1 1 19193 20211012183606
54.244.106.218 1 1 19191 20211004052932
40.123.51.84 4 4 134496 20211021171803
61.135.15.142 1 1 66237 20211027183345
187.193.2.176 4 46 3340449 20211004184229
54.191.14.112 1 1 19193 20211031031742
192.71.30.89 1 1 238 20211016042415
34.219.236.247 1 1 19191 20211002043850
35.86.68.20 0 1 961 
35.86.77.66 0 1 961 
52.12.155.124 1 1 19190 20211001041557
54.201.230.37 1 1 19194 20211026041526
34.217.46.241 0 1 961 
34.221.196.116 1 1 19193 20211005041400
34.218.229.249 1 1 19193 20211021043526
34.219.128.196 1 1 19192 20211022043359
54.149.235.88 1 1 19193 20211017042748
54.218.171.200 1 1 19192 20211001042732
52.43.109.240 0 1 961 
52.12.93.127 1 1 19193 20211019044543
35.85.46.178 1 1 19193 20211031032150
34.222.36.159 0 1 961 
18.236.90.83 0 1 961 
196.242.114.95 1 1 12901 20211009004530
54.218.70.179 1 1 19193 20211006042423
54.191.33.144 0 1 961 
44.234.26.251 0 1 961 
34.220.93.85 1 1 19191 20211018041107
18.236.243.217 0 1 961 
54.71.124.144 1 1 19193 20211010042212
192.99.18.122 3 3 57578 20211031090829
92.118.160.1 1 1 66203 20211004092319
34.215.190.35 0 1 961 
54.218.208.79 1 1 19193 20211027041513
44.242.169.235 0 1 961 
165.22.113.85 1 1 66203 20211012041328
52.33.176.163 2 2 38382 20211029042356
34.211.150.89 1 1 19189 20211031031558
54.78.110.215 1 1 19190 20211028164909
54.213.28.134 0 1 961 
51.91.107.55 3 42 3206102 20211017120732
18.237.77.205 1 1 19189 20211027043909
54.190.77.131 1 1 19193 20211012041519
35.162.215.26 2 2 38380 20211001050349
34.212.198.109 0 1 961 
52.12.251.159 1 1 19191 20211011043218
54.200.246.25 1 1 19192 20211025041405
34.216.235.91 1 1 19193 20211028042533
35.85.144.228 1 1 19193 20211003042705
35.86.84.17 1 1 19192 20211010041903
192.241.137.43 1 1 22089 20211013190709
34.216.107.188 1 1 19191 20211017041207
35.166.91.175 1 1 19191 20211017041321
54.188.227.150 0 1 961 
13.92.178.146 3 3 72551 20211017060806
5.157.23.84 1 1 19193 20211009004527
34.209.125.116 1 1 19193 20211024045529
54.190.9.170 0 2 1922 
18.236.189.171 0 1 961 
54.202.84.80 1 1 19195 20211027043050
35.86.79.147 0 1 961 
34.247.163.173 3 3 195333 20211027143703
34.216.103.89 1 1 19193 20211014043329
35.165.182.22 0 1 961 
35.167.209.254 1 1 19196 20211025041150
54.213.15.230 1 1 19193 20211005041508
34.214.125.43 0 1 961 
18.225.8.0 2 2 38408 20211007040009
54.207.118.108 3 44 3320305 20211009134327
34.221.168.139 1 1 19189 20211013045955
54.188.124.81 1 1 19191 20211029042708
92.118.160.13 3 3 198609 20211031142339
34.215.44.79 1 1 19193 20211014043112
54.190.23.126 1 2 20154 20211027043920
34.212.20.210 0 1 961 
34.211.143.87 1 1 19192 20211006040356
54.212.95.237 1 1 19197 20211025040807
54.214.113.75 1 1 19191 20211022042605
54.218.60.109 0 1 961 
54.202.207.79 1 1 19195 20211015041717
54.202.14.172 1 1 19192 20211011041421
18.237.180.223 1 1 19195 20211023042403
44.242.170.233 1 2 20152 20211005043723
52.11.151.115 1 2 20151 20211004053017
34.210.30.80 0 1 961 
34.220.175.108 1 2 20154 20211026045348
54.202.239.119 1 1 19194 20211015041319
34.221.55.251 1 1 19187 20211022043437
116.203.99.178 1 1 19192 20211027150635
34.219.246.38 1 1 19193 20211018042302
34.216.124.151 1 1 19196 20211025041204
20.62.103.69 3 3 72551 20211018050254
72.13.62.25 3 3 45420 20211008084344
46.161.14.104 2 2 17134 20211003142845
54.203.138.7 1 1 19193 20211003043432
52.38.60.119 0 1 961 
34.212.228.138 1 1 19191 20211029042125
103.221.235.231 1 1 464 20211002093626
34.209.183.42 1 1 19191 20211003050736
20.97.168.132 2 2 67248 20211020232556
54.187.113.177 1 1 19188 20211019051153
45.55.230.175 2 2 38388 20211015003250
34.215.106.7 1 1 19189 20211017040813
54.244.206.252 1 1 19192 20211030041936
74.201.28.53 1 1 5303 20211030223252
54.185.157.152 0 1 961 
189.215.16.68 1 1 0 20211025034223
54.202.94.124 1 2 20151 20211004053000
173.252.111.12 0 1 108 
34.221.142.132 0 1 961 
54.190.125.249 1 1 19193 20211029043310
34.223.100.172 0 1 961 
54.244.44.97 0 1 961 
34.208.151.97 1 1 19194 20211010042008
34.221.7.54 1 1 19191 20211007044525
54.187.144.151 1 1 19192 20211013041857
34.219.128.18 1 3 21111 20211019051231
34.213.151.198 1 1 19193 20211024043155
34.219.79.91 0 1 961 
54.212.231.167 1 1 19193 20211010041012
34.221.22.106 1 1 19192 20211024044840
198.199.97.10 1 1 19192 20211013190705
54.69.186.255 1 1 19193 20211002040155
54.202.69.176 1 1 19193 20211009041316
34.217.62.216 1 1 19192 20211024041923
34.220.16.55 1 1 19194 20211005041753
35.86.80.20 0 2 1922 
34.211.159.10 1 1 19192 20211003050734
34.215.156.100 1 1 19193 20211031031736
52.89.27.124 1 1 19197 20211022042634
93.158.90.153 1 1 238 20211019225409
54.184.91.240 0 1 961 
34.220.211.26 1 2 20151 20211014044045
50.112.69.86 1 1 19192 20211012041615
35.85.148.211 1 1 19193 20211012041646
35.167.249.232 0 1 961 
54.186.103.95 0 1 961 
54.149.113.25 1 1 19192 20211014042022
34.251.158.58 1 1 19189 20211029164310
52.26.205.56 0 1 961 
92.118.160.45 3 3 198609 20211025050817
34.221.241.120 1 1 19192 20211018041134
54.202.84.48 1 1 19191 20211028042343
35.225.63.186 2 2 40885 20211001061849
54.185.76.163 2 2 38384 20211027043933
178.62.208.186 1 2 67164 20211008085731
54.68.235.224 1 1 19194 20211006040356
170.83.179.230 2 2 7806 20211002093707
185.220.103.5 1 1 73380 20211022053722
218.17.86.55 1 1 66237 20211013013808
18.236.206.26 1 1 19194 20211015041433
34.210.69.217 1 1 19188 20211004055540
52.25.147.46 1 1 19196 20211025041810
161.35.187.225 2 2 6348 20211017061113
54.203.33.85 1 1 19193 20211027043507
34.220.198.223 0 1 961 
5.188.62.76 1 1 19195 20211028154641
62.171.142.59 1 1 19191 20211007074235
35.160.14.62 1 1 19190 20211001041701
54.200.44.31 0 1 961 
35.163.126.172 0 1 961 
93.158.92.237 2 2 19430 20211001212110
52.12.184.123 1 1 19192 20211020041222
34.218.230.91 1 1 19194 20211019045846
34.214.70.251 1 1 19194 20211022042036
93.158.92.215 1 1 19190 20211031144251
34.220.104.140 0 1 961 
35.85.244.103 0 1 961 
181.171.18.172 0 1 973438 
34.211.144.161 0 1 961 
34.222.64.97 1 1 19190 20211012041817
54.191.19.104 1 1 19191 20211031031916
54.189.52.58 1 1 19187 20211009042959
54.214.175.156 1 1 19192 20211023041621
54.245.201.144 0 1 961 
20.84.56.156 3 3 72551 20211017010905
34.212.211.177 0 1 961 
54.75.12.143 1 1 19192 20211028031101
52.89.201.213 0 1 961 
34.222.137.144 1 1 19194 20211017042159
18.236.77.227 1 1 19193 20211007041123
52.208.234.211 1 1 19196 20211027072028
34.86.35.12 1 1 66203 20211015234928
18.237.30.156 1 1 8106 20211011043610
52.42.34.115 1 2 20152 20211031031536
34.222.29.193 0 1 961 
18.236.242.19 1 1 19193 20211002040151
52.12.26.31 0 1 961 
3.67.220.79 2 2 38411 20211029151647
35.85.154.131 1 1 19193 20211006041024
34.210.247.218 1 1 19193 20211013045638
34.209.41.209 0 1 961 
189.133.113.72 3 46 3569601 20211011105629
